Skip To Main Content

University of Guelph Athletics

Guelph (11-2, 11-2) -VS- RMC (0-12, 0-12)

Box Score

Guelph logo
3
vs
RMC logo
0

Guelph (11-2, 11-2)
-VS-
RMC (0-12, 0-12)

Team Score By Period
Team 1 2 3
Winner Guelph GUELPH 25 25 25
RMC RMC 10 20 21
Date:
1/13/2024
Time:
4:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Guelph RMC
K E TA % K E TA %
Set #1 12 3 25 .360 4 6 23 -.087
Set #2 15 4 32 .344 7 4 29 .103
Set #3 12 1 22 .500 12 2 24 .417
Total 39 8 79 .392 23 12 76 .145
Team Statistical Comparison
Statistic Team Comparison
GUELPH - RMC
Points
55.0
27.0
Kills
38
23
Aces
5
0
Blocks
12
4
Assists
32
19
Digs
13
15

Game Leaders

GUELPH - Leaders
Statistic Leaders
Kills Romero Marshall, Noah (7), Kinahan, Liam (7), Chadwick, Cameron (6)
Aces Odle, Alexander (1), Chadwick, Cameron (1), Romero Marshall, Noah (1)
Blocks Bailey, Jacob (5.0), Odle, Alexander (3.0), Pugsley, Thomas (2.0)
Assists Pugsley, Thomas (14), Richards, Jack (14), Chadwick, Cameron (2)
Digs Chadwick, Cameron (4), Pickett, Daniel (3), Odle, Alexander (2)
RMC - Leaders
Statistic Leaders
Kills Cameron Moar (8), Maciej Tereszko (6), David Feher (3)
Aces
Blocks Alex Tessier (2.0), Maciej Tereszko (1.0), David Feher (1.0)
Assists Andrew Gallant (17), Troy Patterson (1), Maciej Tereszko (1)
Digs Zachary Tessier (3), Cameron Moar (3), Maciej Tereszko (2)

Individual Statistics

Guelph (11-2, 11-2)

GUELPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Chadwick, Cameron 3 6 3 16 .188 2 0 1 6 1-6 0 0 0 4 0 0 7.0
11 11 Pickett, Daniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Peters, Nathan 3 4 0 4 1.000 1 0 1 3 1-3 0 1 0 0 0 0 5.5
19 19 Bailey, Jacob 3 4 1 11 .273 0 0 0 1 0-1 3 2 0 0 0 0 8.0
2 2 Song, Andrew 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Odle, Alexander 2 3 1 7 .286 0 0 1 0 1-0 1 2 0 2 0 0 6.0
4 4 Pugsley, Thomas 2 1 0 2 .500 14 0 0 0 0-0 2 0 0 0 0 0 3.0
8 8 Richards, Jack 2 1 0 4 .250 14 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Martin, Cohen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Romero Marshall, Noah 2 7 0 15 .467 1 0 1 3 1-3 1 1 0 2 0 0 9.5
17 17 Kinahan, Liam 2 7 2 12 .417 0 0 1 1 1-1 0 0 0 1 0 0 8.0
12 12 Glasbergen, Joshua 1 2 0 3 .667 0 0 0 0 0-0 1 1 0 1 0 0 3.5
13 13 Brand, Blake 1 3 1 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 38 8 78 .385 32 0 5 16 5-16 8 8 0 13 0 0 55
GUELPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Chadwick, Cameron 3 0 0 0 4 0 0 7.0
11 11 Pickett, Daniel 3 0 0 0 3 0 0 0.0
14 14 Peters, Nathan 3 0 1 0 0 0 0 5.5
19 19 Bailey, Jacob 3 3 2 0 0 0 0 8.0
2 2 Song, Andrew 2 0 0 0 0 0 0 0.0
3 3 Odle, Alexander 2 1 2 0 2 0 0 6.0
4 4 Pugsley, Thomas 2 2 0 0 0 0 0 3.0
8 8 Richards, Jack 2 0 1 0 0 0 0 1.5
9 9 Martin, Cohen 2 0 0 0 0 0 0 0.0
10 10 Romero Marshall, Noah 2 1 1 0 2 0 0 9.5
17 17 Kinahan, Liam 2 0 0 0 1 0 0 8.0
12 12 Glasbergen, Joshua 1 1 1 0 1 0 0 3.5
13 13 Brand, Blake 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 8 8 0 13 0 0 55

RMC (0-12, 0-12)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zachary Tessier 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Sam Nissan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Maciej Tereszko 3 6 3 23 .130 1 0 0 3 0-3 1 0 0 2 0 0 7.0
6 6 David Feher 3 3 0 17 .176 0 0 0 3 0-3 1 0 0 2 0 0 4.0
12 12 Cameron Moar 3 8 6 24 .083 0 0 0 1 0-1 0 0 0 3 0 0 8.0
13 13 Andrew Gallant 3 3 1 5 .400 17 0 0 0 0-0 0 0 0 2 0 0 3.0
16 16 Alex Tessier 3 3 0 5 .600 0 0 0 2 0-2 2 0 0 2 0 0 5.0
2 2 Troy Patterson 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 David Hurley 2 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Alex Goddyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Victor Bachand 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Carlos Rojas-Medina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 12 76 .145 19 0 0 11 0-11 4 0 0 15 0 0 27
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zachary Tessier 3 0 0 0 3 0 0 0.0
3 3 Sam Nissan 3 0 0 0 1 0 0 0.0
5 5 Maciej Tereszko 3 1 0 0 2 0 0 7.0
6 6 David Feher 3 1 0 0 2 0 0 4.0
12 12 Cameron Moar 3 0 0 0 3 0 0 8.0
13 13 Andrew Gallant 3 0 0 0 2 0 0 3.0
16 16 Alex Tessier 3 2 0 0 2 0 0 5.0
2 2 Troy Patterson 2 0 0 0 0 0 0 0.0
10 10 David Hurley 2 0 0 0 0 0 0 0.0
19 19 Alex Goddyn 2 0 0 0 0 0 0 0.0
14 14 Victor Bachand 1 0 0 0 0 0 0 0.0
15 15 Carlos Rojas-Medina 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 0 15 0 0 27