Skip To Main Content

University of Guelph Athletics

GUEM () -VS- RMCM ()

Box Score

GUEM logo
3
vs
RMCM logo
1

GUEM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3 4
Winner GUEM GUEM 25 21 25 25
RMCM RMCM 20 25 14 15
Date:
2/14/2020
Time:
8pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set GUEM RMCM
K E TA % K E TA %
Set #1 14 2 27 .444 11 1 27 .370
Set #2 7 6 40 .025 10 3 31 .226
Set #3 11 0 21 .524 7 6 23 .043
Set #4 9 2 18 .389 4 4 17 .000
Total 41 10 106 .292 32 14 98 .184
Team Statistical Comparison
Statistic Team Comparison
GUEM - RMCM
Points
58.0
36.0
Kills
41
26
Aces
8
6
Blocks
9
4
Assists
30
23
Digs
29
38

Game Leaders

GUEM - Leaders
Statistic Leaders
Kills Pickett, Jonathan (12), Hissink, Oliver (7), Ubiparip, Zarko (7)
Aces Paterson, Jakson (2), Dresser, Gideon (2), Ubiparip, Zarko (2)
Blocks Paterson, Jakson (2), Dresser, Gideon (2), Hissink, Oliver (2)
Assists Dresser, Gideon (18), Hayter, Aidan (12)
Digs Kissack, Ben (11), Pickett, Jonathan (7), Ubiparip, Zarko (5)
RMCM - Leaders
Statistic Leaders
Kills Michael Rowsell (10), Jason Nadeau (4), Harrison Kennedy (3)
Aces Michael Rowsell (2), Colin Porter (1), Jason Nadeau (1)
Blocks Justin Benoit (2), Harrison Kennedy (1), Justin McDermot (1)
Assists Jonathan Barton (14), David Hamilton (6), Jason Nadeau (1)
Digs Jason Nadeau (10), Jonathan Barton (8), David Hamilton (5)

Individual Statistics

GUEM

GUEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paterson, Jakson 4 6 1 12 .417 0 0 2 2 2-2 2 0 0 0 0 0 10.0
5 5 Hissink, Oliver 4 7 3 15 .267 0 0 0 2 0-2 2 0 0 1 0 0 9.0
7 7 Kissack, Ben 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Ubiparip, Zarko 4 7 2 21 .238 0 0 2 4 2-4 2 0 0 5 0 0 11.0
13 13 Hayter, Aidan 4 0 0 1 .000 12 0 0 2 0-2 0 0 0 1 0 0 0.0
18 18 Baxter, Matthew 4 3 1 11 .182 0 0 0 3 0-3 0 0 0 1 0 0 3.0
4 4 Dresser, Gideon 3 1 0 1 1.000 18 0 2 0 2-0 2 0 0 1 0 0 5.0
16 16 Pickett, Jonathan 3 12 2 28 .357 0 0 1 2 1-2 0 0 0 7 0 0 13.0
3 3 Odle, Alexander 2 2 1 5 .200 0 0 0 3 0-3 0 0 0 0 0 0 2.0
9 9 Selhi, Arjun 2 3 0 9 .333 0 0 0 2 0-2 1 0 0 1 0 0 4.0
14 14 Mitchell, Cody 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Busecan, George 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Romero-Marshall, Noah 1 0 0 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 10 106 .292 30 0 8 21 8-21 9 0 0 29 0 0 58
GUEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paterson, Jakson 4 2 0 0 0 0 0 10.0
5 5 Hissink, Oliver 4 2 0 0 1 0 0 9.0
7 7 Kissack, Ben 4 0 0 0 11 0 0 0.0
11 11 Ubiparip, Zarko 4 2 0 0 5 0 0 11.0
13 13 Hayter, Aidan 4 0 0 0 1 0 0 0.0
18 18 Baxter, Matthew 4 0 0 0 1 0 0 3.0
4 4 Dresser, Gideon 3 2 0 0 1 0 0 5.0
16 16 Pickett, Jonathan 3 0 0 0 7 0 0 13.0
3 3 Odle, Alexander 2 0 0 0 0 0 0 2.0
9 9 Selhi, Arjun 2 1 0 0 1 0 0 4.0
14 14 Mitchell, Cody 2 0 0 0 0 0 0 0.0
2 2 Busecan, George 1 0 0 0 0 0 0 0.0
6 6 Romero-Marshall, Noah 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 9 0 0 29 0 0 58

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jason Nadeau 4 4 3 14 .071 1 0 1 0 1-0 0 0 0 10 0 0 5.0
7 7 Harrison Kennedy 4 3 0 15 .200 0 0 1 2 1-2 1 0 0 2 0 0 5.0
11 11 Michael Rowsell 4 10 6 25 .160 0 0 2 5 2-5 0 0 0 3 0 0 12.0
12 12 David Hamilton 4 1 0 1 1.000 6 0 0 0 0-0 0 0 0 5 0 0 1.0
13 13 Jonathan Barton 4 2 3 11 -.091 14 0 0 4 0-4 0 0 0 8 0 0 2.0
15 15 Patrick Hassan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Justin McDermot 4 2 1 9 .111 1 0 1 1 1-1 1 0 0 1 0 0 4.0
18 18 Justin Benoit 4 2 0 9 .222 1 0 0 2 0-2 2 0 0 1 0 0 4.0
3 3 Colin Porter 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Simon Smith 2 1 1 5 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
16 16 Rhys Carroll 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Zachary Poirier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Derek Haines 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 14 92 .130 23 0 6 15 6-15 4 0 0 38 0 0 36
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jason Nadeau 4 0 0 0 10 0 0 5.0
7 7 Harrison Kennedy 4 1 0 0 2 0 0 5.0
11 11 Michael Rowsell 4 0 0 0 3 0 0 12.0
12 12 David Hamilton 4 0 0 0 5 0 0 1.0
13 13 Jonathan Barton 4 0 0 0 8 0 0 2.0
15 15 Patrick Hassan 4 0 0 0 4 0 0 0.0
17 17 Justin McDermot 4 1 0 0 1 0 0 4.0
18 18 Justin Benoit 4 2 0 0 1 0 0 4.0
3 3 Colin Porter 3 0 0 0 1 0 0 1.0
14 14 Simon Smith 2 0 0 0 2 0 0 1.0
16 16 Rhys Carroll 2 0 0 0 0 0 0 0.0
1 1 Zachary Poirier 1 0 0 0 0 0 0 0.0
9 9 Derek Haines 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 38 0 0 36