Skip To Main Content

University of Guelph Athletics

Guelph () -VS- Trent ()

Box Score

Guelph logo
3
vs
Trent logo
2

Guelph ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3 4 5
Winner Guelph GUELPH 25 25 16 25 15
Trent TRENT 27 11 25 16 8
Date:
1/13/2019
Time:
6:00 PM
Site:
Trent University ()
Attendance:
0
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Guelph Trent
K E TA % K E TA %
Set #1 15 8 36 .194 9 4 24 .208
Set #2 11 3 20 .400 4 7 20 -.150
Set #3 8 6 24 .083 14 3 20 .550
Set #4 13 3 23 .435 10 7 24 .125
Set #5 1 3 8 -.250 3 5 14 -.143
Total 48 23 111 .225 40 26 102 .137
Team Statistical Comparison
Statistic Team Comparison
GUELPH - TRENT
Points
63.5
52.0
Kills
51
41
Aces
9
4
Blocks
3
7
Assists
43
39
Digs
28
26

Game Leaders

GUELPH - Leaders
Statistic Leaders
Kills Hissink, Oliver (13), Baxter, Matthew (9), Paterson, Jakson (8)
Aces Hissink, Oliver (5), Paterson, Jakson (2), Newman, Zachary (1)
Blocks Paterson, Jakson (3.0), Dresser, Gideon (1.0), Hissink, Oliver (1.0)
Assists Dresser, Gideon (40), Kissack, Benjamin (2), Baxter, Matthew (1)
Digs Kissack, Benjamin (11), Baxter, Matthew (7), Paterson, Jakson (4)
TRENT - Leaders
Statistic Leaders
Kills Jacob Bothen (16), Matthew Bergin (12), Emmanuel Danso-Amofa (8)
Aces Thomas Martin (4)
Blocks Matthew Bergin (4.0), Stewart Williamson (4.0), Emmanuel Danso-Amofa (2.0)
Assists Thomas Martin (33), Raymond Le (2), Isaiah Hipel (2)
Digs Jacob Bothen (8), Thomas Martin (6), Raymond Le (5)

Individual Statistics

Guelph

GUELPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paterson, Jakson 5 8 2 13 .462 0 0 2 2 2-2 0 3 0 4 0 0 11.5
4 4 Dresser, Gideon 5 1 0 1 1.000 40 0 0 2 0-2 0 1 0 2 0 0 1.5
5 5 Hissink, Oliver 5 13 5 30 .267 0 0 5 4 5-4 0 1 0 3 0 0 18.5
7 7 Kissack, Benjamin 5 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 2 0.0
18 18 Baxter, Matthew 5 9 5 22 .182 1 0 1 2 1-2 0 1 0 7 0 0 10.5
19 19 Francis, Nazyr 4 5 2 12 .250 0 0 0 2 0-2 0 1 0 1 0 0 5.5
3 3 Newman, Zachary 3 4 2 9 .222 0 0 1 2 1-2 0 0 0 0 0 0 5.0
11 11 Ubiparip, Zarko 3 8 7 19 .053 0 0 0 1 0-1 0 0 0 0 0 1 8.0
15 15 Wilson, Eric 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
2 2 Bechard, Christian 2 3 0 5 .600 0 0 0 1 0-1 0 0 0 0 0 0 3.0
9 9 Selhi, Arjun 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 51 24 112 .241 43 0 9 18 9-18 0 7 0 28 0 3 63.5
GUELPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paterson, Jakson 5 0 3 0 4 0 0 11.5
4 4 Dresser, Gideon 5 0 1 0 2 0 0 1.5
5 5 Hissink, Oliver 5 0 1 0 3 0 0 18.5
7 7 Kissack, Benjamin 5 0 0 0 11 0 2 0.0
18 18 Baxter, Matthew 5 0 1 0 7 0 0 10.5
19 19 Francis, Nazyr 4 0 1 0 1 0 0 5.5
3 3 Newman, Zachary 3 0 0 0 0 0 0 5.0
11 11 Ubiparip, Zarko 3 0 0 0 0 0 1 8.0
15 15 Wilson, Eric 3 0 0 0 0 0 0 0.0
2 2 Bechard, Christian 2 0 0 0 0 0 0 3.0
9 9 Selhi, Arjun 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 7 0 28 0 3 63.5

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raymond Le 5 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 4 0.0
4 4 Thomas Martin 5 1 0 2 .500 33 0 4 1 4-1 0 0 0 6 0 0 5.0
7 7 Emmanuel Danso-Amofa 5 8 3 14 .357 0 0 0 5 0-5 1 1 0 0 0 0 9.5
10 10 Matthew Bergin 5 12 7 28 .179 0 0 0 0 0-0 0 4 0 3 0 0 14.0
13 13 Stewart Williamson 5 1 7 15 -.400 0 0 0 1 0-1 0 4 0 0 0 0 3.0
14 14 Jacob Bothen 5 16 6 34 .294 1 0 0 5 0-5 1 0 0 8 0 1 17.0
12 12 Brandon Edmondson 3 3 2 8 .125 0 0 0 1 0-1 0 0 0 1 0 2 3.0
17 17 Collin Belanger 3 0 1 1 -1.000 1 0 0 2 0-2 0 1 0 1 0 1 0.5
3 3 Isaiah Hipel 1 0 0 0 0 2 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Kevin Appiah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Aidan Labossiere 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 26 102 .147 39 0 4 16 4-16 2 10 0 26 0 9 52
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raymond Le 5 0 0 0 5 0 4 0.0
4 4 Thomas Martin 5 0 0 0 6 0 0 5.0
7 7 Emmanuel Danso-Amofa 5 1 1 0 0 0 0 9.5
10 10 Matthew Bergin 5 0 4 0 3 0 0 14.0
13 13 Stewart Williamson 5 0 4 0 0 0 0 3.0
14 14 Jacob Bothen 5 1 0 0 8 0 1 17.0
12 12 Brandon Edmondson 3 0 0 0 1 0 2 3.0
17 17 Collin Belanger 3 0 1 0 1 0 1 0.5
3 3 Isaiah Hipel 1 0 0 0 2 0 0 0.0
11 11 Kevin Appiah 1 0 0 0 0 0 1 0.0
16 16 Aidan Labossiere 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 26 0 9 52