Skip To Main Content

University of Guelph Athletics

GUEM () -VS- RMCM ()

Box Score

GUEM logo
3
vs
RMCM logo
0

GUEM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3
Winner GUEM GUEM 25 25 25
RMCM RMCM 22 16 11
Date:
11/22/2015
Time:
3:00pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set GUEM RMCM
K E TA % K E TA %
Set #1 15 5 32 .312 9 3 35 .171
Set #2 16 1 39 .385 10 4 42 .143
Set #3 12 1 23 .478 7 3 31 .129
Total 43 7 94 .383 26 10 108 .148
Team Statistical Comparison
Statistic Team Comparison
GUEM - RMCM
Points
58.0
32.0
Kills
43
26
Aces
5
1
Blocks
10
5
Assists
35
20
Digs
46
37

Game Leaders

GUEM - Leaders
Statistic Leaders
Kills Newman, Zachary (8), Kerr, Kendrick (8), Green, Joshua (6)
Aces Kerr, Kendrick (3), Newman, Zachary (1), Wigston, Kaj (1)
Blocks Kerr, Kendrick (4), Woud, Luke (4), Newman, Zachary (1)
Assists Kloke, Samuel (15), Richards, Kyle (11), Green, Joshua (3)
Digs Keith, Dallas (11), Green, Joshua (8), Mickey, Conan (6)
RMCM - Leaders
Statistic Leaders
Kills Dale Towe (13), Blake McClelland (6), Adam Lupton (3)
Aces Blake McClelland (1)
Blocks Adam Lupton (1), Blake McClelland (1), Michael Peet (1)
Assists Michael Peet (18), Edgar Gonzalez (2)
Digs Michael Peet (9), Blake McClelland (8), Dale Towe (6)

Individual Statistics

GUEM

GUEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Newman, Zachary 3 8 1 24 .292 1 0 1 4 1-4 1 0 0 2 0 0 10.0
4 4 Green, Joshua 3 6 2 17 .235 3 0 0 0 0-0 0 0 0 8 0 0 6.0
6 6 Kloke, Samuel 3 0 0 0 0 15 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Mickey, Conan 3 4 1 12 .250 2 0 0 1 0-1 0 0 0 6 0 0 4.0
11 11 Wigston, Kaj 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Kerr, Kendrick 3 8 1 14 .500 0 0 3 1 3-1 4 0 0 5 0 0 15.0
13 13 Woud, Luke 3 6 0 12 .500 1 0 0 1 0-1 4 0 0 0 0 0 10.0
1 1 Keith, Dallas 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Pham, Terry 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Otten, Samuel 2 4 1 8 .375 0 0 0 1 0-1 0 0 0 0 0 0 4.0
8 8 Richards, Kyle 2 2 0 2 1.000 11 0 0 0 0-0 0 0 0 4 0 0 2.0
2 2 Bechard, Chris 1 2 0 3 .667 1 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Olejnik, Gregory 1 1 0 1 1.000 1 0 0 0 0-0 1 0 0 1 0 0 2.0
16 16 Nothnagel, Samuel 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 7 101 .356 35 0 5 9 5-9 10 0 0 46 0 0 58
GUEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Newman, Zachary 3 1 0 0 2 0 0 10.0
4 4 Green, Joshua 3 0 0 0 8 0 0 6.0
6 6 Kloke, Samuel 3 0 0 0 5 0 0 0.0
10 10 Mickey, Conan 3 0 0 0 6 0 0 4.0
11 11 Wigston, Kaj 3 0 0 0 1 0 0 1.0
12 12 Kerr, Kendrick 3 4 0 0 5 0 0 15.0
13 13 Woud, Luke 3 4 0 0 0 0 0 10.0
1 1 Keith, Dallas 2 0 0 0 11 0 0 0.0
5 5 Pham, Terry 2 0 0 0 2 0 0 1.0
7 7 Otten, Samuel 2 0 0 0 0 0 0 4.0
8 8 Richards, Kyle 2 0 0 0 4 0 0 2.0
2 2 Bechard, Chris 1 0 0 0 1 0 0 2.0
9 9 Olejnik, Gregory 1 1 0 0 1 0 0 2.0
16 16 Nothnagel, Samuel 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 10 0 0 46 0 0 58

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adam Lupton 3 3 1 14 .143 0 0 0 0 0-0 1 0 0 2 0 0 4.0
4 4 Liam Glenn 3 3 1 10 .200 0 0 0 1 0-1 0 0 0 0 0 0 3.0
6 6 Blake McClelland 3 6 7 28 -.036 0 0 1 2 1-2 1 0 0 8 0 0 8.0
12 12 Michael Peet 3 1 1 6 .000 18 0 0 0 0-0 1 0 0 9 0 0 2.0
14 14 Samuel Gaudet 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Dale Towe 3 13 1 29 .414 0 0 0 2 0-2 0 0 0 6 0 0 13.0
16 16 Travis Verbeek 3 0 0 12 .000 0 0 0 1 0-1 1 0 0 4 0 0 1.0
2 2 Edgar Gonzalez 2 0 0 2 .000 2 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Logan Morris 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Alex Wentzell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Trevor Melcher 1 0 0 2 .000 0 0 0 1 0-1 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 11 107 .140 20 0 1 7 1-7 5 0 0 37 0 0 32
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adam Lupton 3 1 0 0 2 0 0 4.0
4 4 Liam Glenn 3 0 0 0 0 0 0 3.0
6 6 Blake McClelland 3 1 0 0 8 0 0 8.0
12 12 Michael Peet 3 1 0 0 9 0 0 2.0
14 14 Samuel Gaudet 3 0 0 0 1 0 0 0.0
15 15 Dale Towe 3 0 0 0 6 0 0 13.0
16 16 Travis Verbeek 3 1 0 0 4 0 0 1.0
2 2 Edgar Gonzalez 2 0 0 0 4 0 0 0.0
5 5 Logan Morris 1 0 0 0 2 0 0 0.0
10 10 Alex Wentzell 1 0 0 0 0 0 0 0.0
13 13 Trevor Melcher 1 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 0 0 37 0 0 32