Skip To Main Content

University of Guelph Athletics

Guelph Men () -VS- McMaster Men ()

Box Score

Guelph Men logo
0
vs
McMaster Men logo
3

Guelph Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3
Guelph Men GUELPHM 22 15 21
Winner McMaster Men MCMASTER 25 25 25
Date:
1/24/2016
Time:
1:00pm
Site:
McMaster University (Burridge Gym)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set Guelph Men McMaster Men
K E TA % K E TA %
Set #1 11 6 26 .192 11 6 28 .179
Set #2 8 6 25 .080 10 4 23 .261
Set #3 10 6 22 .182 12 3 22 .409
Total 29 18 73 .151 33 13 73 .274
Team Statistical Comparison
Statistic Team Comparison
GUELPHM - MCMASTER
Points
35.0
52.0
Kills
29
33
Aces
3
11
Blocks
3
8
Assists
24
26
Digs
24
24

Game Leaders

GUELPHM - Leaders
Statistic Leaders
Kills Nothnagel, Samuel (8), Otten, Samuel (5), Woud, Luke (5)
Aces Kerr, Kendrick (1), Woud, Luke (1), Harris, Jared (1)
Blocks Kerr, Kendrick (3.0), Richards, Kyle (1.0), Keith, Dallas (0.0)
Assists Richards, Kyle (14), Kloke, Samuel (8), Otten, Samuel (1)
Digs Keith, Dallas (9), Otten, Samuel (4), Richards, Kyle (4)
MCMASTER - Leaders
Statistic Leaders
Kills Craig Ireland (11), Connor Santoni (7), Matthew Passalent (6)
Aces Calvin Lee (3), Connor Santoni (3), Matthew Passalent (3)
Blocks Peter Khodkevych (5.0), Calvin Lee (2.0), Jeff Driediger (2.0)
Assists Calvin Lee (24), Connor Santoni (2)
Digs Pawel Jedrzejewski (6), Matthew Passalent (6), Connor Santoni (4)

Individual Statistics

Guelph Men

GUELPHM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keith, Dallas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 6 0.0
4 4 Green, Joshua 3 3 6 19 -.158 0 0 0 0 0-0 0 0 1 2 0 2 3.0
7 7 Otten, Samuel 3 5 3 12 .167 1 0 0 1 0-1 0 0 0 4 0 1 5.0
8 8 Richards, Kyle 3 0 0 0 0 14 0 0 0 0-0 0 1 0 4 2 0 0.5
12 12 Kerr, Kendrick 3 3 1 8 .250 0 0 1 0 1-0 2 1 0 0 0 0 6.5
13 13 Woud, Luke 3 5 2 7 .429 0 0 1 1 1-1 0 0 0 0 0 0 6.0
16 16 Nothnagel, Samuel 3 8 1 14 .500 0 0 0 6 0-6 0 0 0 2 0 0 8.0
6 6 Kloke, Samuel 2 2 0 2 1.000 8 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Mickey, Conan 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 2 0 1 2.0
17 17 Harris, Jared 2 1 2 4 -.250 1 0 1 1 1-1 0 0 0 0 0 0 2.0
11 11 Wigston, Kaj 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 29 18 73 .151 24 0 3 9 3-9 2 2 1 24 2 11 35
GUELPHM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keith, Dallas 3 0 0 0 9 0 6 0.0
4 4 Green, Joshua 3 0 0 1 2 0 2 3.0
7 7 Otten, Samuel 3 0 0 0 4 0 1 5.0
8 8 Richards, Kyle 3 0 1 0 4 2 0 0.5
12 12 Kerr, Kendrick 3 2 1 0 0 0 0 6.5
13 13 Woud, Luke 3 0 0 0 0 0 0 6.0
16 16 Nothnagel, Samuel 3 0 0 0 2 0 0 8.0
6 6 Kloke, Samuel 2 0 0 0 1 0 0 2.0
10 10 Mickey, Conan 2 0 0 0 2 0 1 2.0
17 17 Harris, Jared 2 0 0 0 0 0 0 2.0
11 11 Wigston, Kaj 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 2 1 24 2 11 35

McMaster Men

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 Calvin Lee 3 1 0 2 .500 24 0 3 1 3-1 1 1 0 3 0 0 5.5
11 11 Connor Santoni 3 7 4 21 .143 2 0 3 3 3-3 0 1 0 4 0 1 10.5
13 13 Matthew Passalent 3 6 4 20 .100 0 0 3 1 3-1 0 0 0 6 0 1 9.0
14 14 Jeff Driediger 3 1 1 2 .000 0 0 1 1 1-1 1 1 0 2 0 0 3.5
15 15 Peter Khodkevych 3 5 1 8 .500 0 0 0 2 0-2 3 2 0 0 0 0 9.0
16 16 Craig Ireland 3 11 3 18 .444 0 0 1 5 1-5 0 1 0 2 0 0 12.5
6 6 Seyar Karimi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Stephen Maar 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 33 13 73 .274 26 0 11 14 11-14 5 6 0 24 0 3 52
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 6 0 1 0.0
10 10 Calvin Lee 3 1 1 0 3 0 0 5.5
11 11 Connor Santoni 3 0 1 0 4 0 1 10.5
13 13 Matthew Passalent 3 0 0 0 6 0 1 9.0
14 14 Jeff Driediger 3 1 1 0 2 0 0 3.5
15 15 Peter Khodkevych 3 3 2 0 0 0 0 9.0
16 16 Craig Ireland 3 0 1 0 2 0 0 12.5
6 6 Seyar Karimi 1 0 0 0 1 0 0 0.0
7 7 Stephen Maar 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 6 0 24 0 3 52