Skip To Main Content

University of Guelph Athletics

Guelph Men (8-8-0) -VS- McMaster Men (15-1-0)

Box Score

Guelph Men logo
0
vs
McMaster Men logo
3

Guelph Men (8-8-0)
-VS-
McMaster Men (15-1-0)

Team Score By Period
Team 1 2 3
Guelph Men GUEMEN 23 18 15
Winner McMaster Men MACMEN 25 25 25
Date:
1/29/2015
Time:
20:20
Site:
Hamilton, Ontario (Burridge Gymnasium)
Attendance:
400

Match Details

Game Statistics By Set
Set Guelph Men McMaster Men
K E TA % K E TA %
Set #1 9 5 19 .211 12 8 27 .148
Set #2 8 8 22 .000 14 6 25 .320
Set #3 5 9 22 -.182 9 8 23 .043
Total 22 22 63 .000 35 22 75 .173
Team Statistical Comparison
Statistic Team Comparison
GUEMEN - MACMEN
Points
33.0
49.0
Kills
22
35
Aces
2
6
Blocks
9
8
Assists
19
31
Digs
16
16

Game Leaders

GUEMEN - Leaders
Statistic Leaders
Kills Woud, Luke (6), Wilson, Marc (5), Strzalkowski, Patrick (4)
Aces Wilson, Marc (1), Woud, Luke (1)
Blocks Wilson, Marc (7), Woud, Luke (2), MacIntyre, Austin (1)
Assists Richards, Kyle (17), Wigston, Kaj (1), Wilson, Marc (1)
Digs Richards, Kyle (6), MacIntyre, Austin (4), Wigston, Kaj (2)
MACMEN - Leaders
Statistic Leaders
Kills Alex Elliott (8), Stephen Maar (8), Jori Mantha (7)
Aces Stephen Maar (3), Alex Elliott (1), Seyar Karimi (1)
Blocks Danny Demyanenko (4), Austin Campion-Smith (2), Peter Khodkevych (2)
Assists Austin Campion-Smith (30), Stephen Maar (1)
Digs Pawel Jedrzejewski (4), Austin Campion-Smith (4), Jori Mantha (3)

Individual Statistics

Guelph Men (8-8-0)

GUEMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cressman, Connor 3 3 8 14 -.357 0 0 0 1 0-1 0 0 0 1 0 0 3.0
8 8 Richards, Kyle 3 2 1 3 .333 17 0 0 1 0-1 0 0 0 6 1 0 2.0
11 11 Wigston, Kaj 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 5 0.0
12 12 Wilson, Marc 3 5 2 11 .273 1 0 1 0 1-0 7 0 0 0 2 0 13.0
13 13 Woud, Luke 3 6 0 7 .857 0 0 1 1 1-1 1 1 1 1 0 0 8.5
14 14 MacIntyre, Austin 3 2 5 10 -.300 0 0 0 2 0-2 0 1 0 4 0 0 2.5
16 16 Strzalkowski, Patrick 3 4 4 14 .000 0 0 0 3 0-3 0 0 0 1 0 1 4.0
3 3 Newman, Zachary 2 0 2 4 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 22 63 .000 19 0 2 9 2-9 8 2 1 16 3 6 33
GUEMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cressman, Connor 3 0 0 0 1 0 0 3.0
8 8 Richards, Kyle 3 0 0 0 6 1 0 2.0
11 11 Wigston, Kaj 3 0 0 0 2 0 5 0.0
12 12 Wilson, Marc 3 7 0 0 0 2 0 13.0
13 13 Woud, Luke 3 1 1 1 1 0 0 8.5
14 14 MacIntyre, Austin 3 0 1 0 4 0 0 2.5
16 16 Strzalkowski, Patrick 3 0 0 0 1 0 1 4.0
3 3 Newman, Zachary 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 2 1 16 3 6 33

McMaster Men (15-1-0)

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
4 4 Andrew Richards 3 4 1 9 .333 0 0 0 1 0-1 0 1 0 1 0 0 4.5
5 5 Alex Elliott 3 8 2 13 .462 0 0 1 1 1-1 0 1 0 1 0 0 9.5
7 7 Stephen Maar 3 8 4 17 .235 1 0 3 3 3-3 0 0 1 1 0 0 11.0
8 8 Austin Campion-Smith 3 0 0 0 0 30 0 1 0 1-0 0 2 0 4 0 0 2.0
9 9 Danny Demyanenko 3 3 4 8 -.125 0 0 0 2 0-2 0 4 1 0 0 0 5.0
13 13 Jori Mantha 3 7 4 13 .231 0 0 0 4 0-4 1 0 0 3 0 0 8.0
18 18 Jayson McCarthy 3 5 6 14 -.071 0 0 0 1 0-1 0 2 1 2 0 0 6.0
6 6 Seyar Karimi 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Peter Khodkevych 1 0 1 1 -1.000 0 0 0 0 0-0 2 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 22 75 .173 31 0 6 12 6-12 3 10 3 16 0 2 49
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 4 0 2 0.0
4 4 Andrew Richards 3 0 1 0 1 0 0 4.5
5 5 Alex Elliott 3 0 1 0 1 0 0 9.5
7 7 Stephen Maar 3 0 0 1 1 0 0 11.0
8 8 Austin Campion-Smith 3 0 2 0 4 0 0 2.0
9 9 Danny Demyanenko 3 0 4 1 0 0 0 5.0
13 13 Jori Mantha 3 1 0 0 3 0 0 8.0
18 18 Jayson McCarthy 3 0 2 1 2 0 0 6.0
6 6 Seyar Karimi 1 0 0 0 0 0 0 1.0
15 15 Peter Khodkevych 1 2 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 10 3 16 0 2 49