Skip To Main Content

University of Guelph Athletics

Queen's -VS- Guelph

Box Score

Queen's logo
0
vs
Guelph logo
5

Queen's
-VS-
Guelph

Team Score By Period
Team 1 2 3 F Total
Queen's 0 0 0 0
Winner Guelph 1 2 2 5
QNS
GPH
Gribbons, Kelly (1); Gava, Stephanie (1); Davison, Sydney (1); Contant, Sophie (1); St James, Brittany (1)
Date:
11/5/2016
Start:
2:00PM
Time:
1:53
Attendance:
110
Location:
Guelph

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS GPH
1st - 10:33 GPH 1st 10:33 Stephanie Gava Sydney Davison, Brittany St. James 0 1
2nd - 0:47 GPH 2nd 0:47 Kelly Gribbons Katherine Bailey, Claire Merrick 0 2
2nd - 19:32 GPH 2nd 19:32 Sydney Davison Stephanie Gava, Brittany St. James 0 3
3rd - 4:35 GPH 3rd 4:35 Sophie Contant Kristen Jay, Karli Shell 0 4
3rd - 13:06 GPH 3rd 13:06 Brittany St. James Stephanie Gava, Mallory Young 0 5
0 5

Power Play Summary

QNS - Power Plays
No statistics available.
GPH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Queen's 0

Queen's 0
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
1 1Stephanie Pascal 0 0 0 0 0 0 0 0 - - 0
4 4Emily Jukosky 0 0 0 0 0 0 0 0 - - 0
6 6Hailey Wilson 0 0 0 0 0 0 0 0 - - 0
7 7Michele Knecht 0 0 0 0 0 0 0 0 - - 0
8 8Kyla Crouse 0 0 0 0 0 0 0 0 - - 0
9 9Amber Sealey 0 0 0 0 0 0 0 0 - - 0
10 10Robin Ketcheson 0 0 0 0 0 0 0 0 - - 0
11 11Kaylie Dennis 0 0 0 0 0 0 0 0 - - 0
12 12Addi Halladay 0 0 0 0 0 0 0 0 - - 0
15 15Bryce Desa 0 0 0 0 0 0 0 0 - - 0
16 16Megan Farrell 0 0 0 0 0 0 0 0 - - 0
19 19Clare McKellar 0 0 0 0 0 0 0 0 - - 0
20 20Mackenzie Stamper 0 0 0 0 0 0 0 0 - - 0
22 22Jessica Wakefield 0 0 0 0 0 0 0 0 - - 0
23 23Chloe Hampson 0 0 0 0 0 0 0 0 - - 0
26 26Nadia Larocca 0 0 0 0 0 0 0 0 - - 0
27 27Katrina Manoukarakis 0 0 0 0 0 0 0 0 - - 0
28 28Micaela Smith 0 0 0 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0 0 0 0-0 0-0 0

Guelph 5

Guelph 5
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
3 3Shell, Karli 0 1 0 0 0 0 0 0 - - 0
4 4Lee, Meagan 0 0 0 0 0 0 0 0 - - 0
5 5Lawrence, Ashlee 0 0 0 0 0 0 0 0 - - 0
6 6Rodenburg, Sophie 0 0 0 0 0 0 0 0 - - 0
7 7Crowdis, Laura 0 0 0 0 0 0 0 0 - - 0
8 8Gribbons, Kelly 1 0 0 0 0 0 0 0 - - 0
9 9Pedenko, Kassondra 0 0 0 0 0 0 0 0 - - 0
10 10Gava, Stephanie 1 2 0 0 0 0 0 0 - - 0
11 11Smyth, Gabrielle 0 0 0 0 0 0 0 0 - - 0
12 12Davison, Sydney 1 1 0 0 0 0 0 0 - - 0
13 13Young, Mallory 0 1 0 0 0 0 0 0 - - 0
14 14Jay, Kristen 0 1 0 0 0 0 0 0 - - 0
16 16Contant, Sophie 1 0 0 0 0 0 0 0 - - 0
20 20Crossman, Molly 0 0 0 0 0 0 0 0 - - 0
21 21Merrick, Claire 0 1 0 0 0 0 0 0 - - 0
22 22St James, Brittany 1 2 0 0 0 0 0 0 - - 0
23 23Bailey, Katherine 0 1 0 0 0 0 0 0 - - 0
24 24Lowy, Kaitlin 0 0 0 0 0 0 0 0 - - 0
31 31Lamenta, Valerie 0 0 0 0 0 0 0 0 - - 0
Totals 5 10 0 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
1 1Stephanie Pascal L 60:00 5 0 7 11 5 23 23
Totals 5 0 7 11 5 23 23
Guelph - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
31 31Lamenta, Valerie W 60:00 0 0 9 7 10 26 26
Totals 0 0 9 7 10 26 26

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
QNS - Play Description QNS Score Scoring Team Logo GPH Score GPH - Play Description
0 Guelph 1 [10:33] GOAL by GPH Stephanie Gava (FIRST GOAL), Assist by Sydney Davison and Brittany St. James, On ice for GPH: , On ice for QNS: , goal number 2 for season.

Period #2 Plays

Period #2 Plays
QNS - Play Description QNS Score Scoring Team Logo GPH Score GPH - Play Description
0 Guelph 2 [00:47] GOAL by GPH Kelly Gribbons, Assist by Katherine Bailey and Claire Merrick, On ice for GPH: , On ice for QNS: , goal number 5 for season.
0 Guelph 3 [19:32] GOAL by GPH Sydney Davison, Assist by Stephanie Gava and Brittany St. James, On ice for GPH: , On ice for QNS: , goal number 6 for season.

Period #3 Plays

Period #3 Plays
QNS - Play Description QNS Score Scoring Team Logo GPH Score GPH - Play Description
0 Guelph 4 [04:35] GOAL by GPH Sophie Contant, Assist by Kristen Jay and Karli Shell, On ice for GPH: , On ice for QNS: , goal number 2 for season.
0 Guelph 5 [13:06] GOAL by GPH Brittany St. James, Assist by Stephanie Gava and Mallory Young, On ice for GPH: , On ice for QNS: , goal number 1 for season.