Skip To Main Content

University of Guelph Athletics

Guelph -VS- Toronto

Box Score

Guelph logo
5
vs
Toronto logo
2

Guelph
-VS-
Toronto

Team Score By Period
Team F Total
Winner Guelph 3 1 1 5
Toronto 0 1 1 2
GPH
Neuber, Kyle (1); Trecapelli, Nicholas (1); Simmonds, Scott (1); Amestoy, Carlos (1); Hasson, Michael (1)
TOR
Cameron Bernier (1); Corey Jackson (1)
Date:
2/22/2015
Start:
7:34PM
Time:
2:08
Attendance:
200
Location:
Toronto
VIEW
Match History vs Toronto

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH TOR
1st - 3:28 GPH (PP) 1st 3:28 Scott Simmonds Kyle Neuber, Teal Burns 1 0
1st - 7:03 GPH (PP) 1st 7:03 Nicholas Trecapelli Teal Burns, Seth Swenson 2 0
1st - 18:20 GPH 1st 18:20 Michael Hasson Ryan Strand, Trevor Morbeck 3 0
2nd - 9:02 TOR 2nd 9:02 Cameron Bernier Tyler Liukkonen, Jeff Brown 3 1
2nd - 11:15 GPH 2nd 11:15 Kyle Neuber Scott Simmonds, Reilly OConnor 4 1
3rd - 7:41 GPH 3rd 7:41 Carlos Amestoy Scott Simmonds, Kyle Neuber 5 1
3rd - 14:18 TOR 3rd 14:18 Corey Jackson Tyler Liukkonen, Dean Klomp 5 2
5 2

Power Play Summary

GPH - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TOR 1st Russell Turner 02:00 SLASHING MINOR 3:10 PP
TOR 1st Russell Turner 02:00 BOARDING MINOR 6:24 PP
GPH 1st Michael Hasson 02:00 BOARDING MINOR 8:38 PP
TOR 1st Russell Turner 02:00 CHECKING FROM BEHIND MINOR 20:00 PP
TOR 1st Russell Turner 10:00 10-MINUTE MISCONDUCT MISCONDUCT 2:00
TOR 2nd Lane Werbowski 02:00 TRIPPING MINOR 6:02 PP
TOR 2nd Michael Markovic 02:00 INTER. ON GOALTENDER MINOR 15:40 PP
GPH 2nd Daniel Broussard 02:00 INTERFERENCE MINOR 19:39 PP
GPH 3rd Daniel Broussard 02:00 TRIPPING MINOR 12:48
TOR 3rd Jeff Brown 02:00 UNSPORTSMANLIKE CND. MINOR 12:48
TOR 3rd Charlie Connell 02:00 CROSS CHECKING MINOR 15:11 PP
GPH 3rd Andres Kopstals 02:00 ROUGHING MINOR 18:29
TOR 3rd Tyler Liukkonen 02:00 ROUGHING MINOR 18:29
TOR 3rd Paul Van De Velde 02:00 ROUGHING MINOR 18:29 PP
TOR 3rd Paul Van De Velde 10:00 10-MINUTE MISCONDUCT MISCONDUCT 18:29

Individual Statistics

Guelph 5

Guelph 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Raycroft, Mark 0 0 0 0 0 - - 0
3 3Broussard, Daniel 0 0 0 0 0 - 2-4 0
4 4O'Connor, Reilly 0 1 0 0 0 - - 0
5 5Nichol, MacKenzie 0 0 0 0 0 - - 0
8 8Burns, Teal 0 2 0 0 0 - - 0
9 9Mock, Jordan 0 0 0 0 0 - - 0
10 10Strand, Ryan 0 1 0 0 0 - - 0
11 11Morbeck, Trevor 0 1 0 0 0 - - 0
13 13Huard, Nicklas 0 0 0 0 0 - - 0
15 15Strong, Steven 0 0 0 0 0 - - 0
17 17Neuber, Kyle 1 2 0 0 0 - - 0
19 19Kopstals, Andres 0 0 0 0 0 - 1-2 0
21 21Fabbri, Leonard 0 0 0 0 0 - - 0
22 22Trecapelli, Nicholas 1 0 0 0 0 - - 0
25 25Simmonds, Scott 1 2 0 0 0 - - 0
26 26Amestoy, Carlos 1 0 0 0 0 - - 0
27 27Swenson, Seth 0 1 0 0 0 - - 0
30 30D'Agostini, Andrew 0 0 0 0 0 - - 0
44 44Hasson, Michael 1 0 0 0 0 - 1-2 0
Totals 5 10 0 0 0 0-0 4-8 0

Toronto 2

Toronto 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cameron Bernier 1 0 0 0 0 - - 0
4 4Marcus Yolevski 0 0 0 0 0 - - 0
6 6Corey Jackson 1 0 0 0 0 - - 0
11 11Casey Knight 0 0 0 0 0 - - 0
12 12Ernesto Valente 0 0 0 0 0 - - 0
13 13Christian Finch 0 0 0 0 0 - - 0
14 14Patrick Marsh 0 0 0 0 0 - - 0
15 15Dean Klomp 0 1 0 0 0 - - 0
16 16Paul Van De Velde 0 0 0 0 0 - 2-12 0
17 17Andrew Doyle 0 0 0 0 0 - - 0
18 18Tyler Liukkonen 0 2 0 0 0 - 1-2 0
19 19Jeff Brown 0 1 0 0 0 - 1-2 0
21 21Lane Werbowski 0 0 0 0 0 - 1-2 0
22 22Michael Markovic 0 0 0 0 0 - 1-2 0
23 23Russell Turner 0 0 0 0 0 - 4-16 0
24 24Dylan Heide 0 0 0 0 0 - - 0
26 26Charlie Connell 0 0 0 0 0 - 1-2 0
28 28Kevin Deagle 0 0 0 0 0 - - 0
29 29Brett Willows 0 0 0 0 0 - - 0
35 35Garrett Sheehan 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 11-38 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30D'Agostini, Andrew W 60:00 2 0 29 29
Totals 2 0 29 29
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Brett Willows L 20:00 3 0 13 13
35 35Garrett Sheehan 40:00 2 0 17 17
Totals 5 0 30 30

Faceoff Statistics