Skip To Main Content

University of Guelph Athletics

Guelph -VS- Queen's

Box Score

Guelph logo
2
vs
Queen's logo
3

Guelph
-VS-
Queen's

Team Score By Period
Team F Total
Guelph 2 0 0 0 0 2
Winner Queen's 1 1 0 0 1 3
GPH
Kopstals, Andres (1); Amestoy, Carlos (1)
QNS
Warren Steele (1); Darcy Greenaway (1); Eric Ming (1)
Date:
10/24/2014
Start:
Time:
Location:
Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH QNS
1st - 0:48 GPH 1st 0:48 Andres Kopstals Jordan Mock, Trevor Morbeck 1 0
1st - 7:47 QNS 1st 7:47 Darcy Greenaway Kelly Jackson 1 1
1st - 17:32 GPH 1st 17:32 Carlos Amestoy MacKenzie Nichol, Kyle Neuber 2 1
2nd - 1:30 QNS 2nd 1:30 Warren Steele Eric Ming, Patrick Downe 2 2
OT - 0:58 QNS OT 0:58 Eric Ming Spencer Abraham 2 3
2 3

Power Play Summary

GPH - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GPH 1st Carlos Amestoy 02:00 ROUGHING AFTER THE WHISTLE MINOR 8:41 PP
QNS 1st Tyler Moore 02:00 HOOKING MINOR 14:00 PP
QNS 1st Corey Bureau 02:00 HIGH STICKING MINOR 19:48 PP
GPH 2nd Carlos Amestoy 02:00 INTERFERENCE MINOR 11:20 PP
QNS 2nd Brett Foy 02:00 BOARDING MINOR 19:37 PP
GPH 3rd Robert De Fulviis 02:00 TRIPPING MINOR 6:49 PP
QNS 3rd Brett Foy 02:00 HOOKING MINOR 8:29

Individual Statistics

Guelph 2

Guelph 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Raycroft, Mark 0 0 0 0 0 - - 0
3 3Broussard, Daniel 0 0 0 0 0 - - 0
4 4O'Connor, Reilly 0 0 0 0 0 - - 0
5 5Nichol, MacKenzie 0 1 0 0 0 - - 0
8 8Burns, Teal 0 0 0 0 0 - - 0
9 9Mock, Jordan 0 1 0 0 0 - - 0
10 10Strand, Ryan 0 0 0 0 0 - - 0
11 11Morbeck, Trevor 0 1 0 0 0 - - 0
13 13Huard, Nicklas 0 0 0 0 0 - - 0
15 15Strong, Steven 0 0 0 0 0 - - 0
17 17Neuber, Kyle 0 1 0 0 0 - - 0
18 18Stevens, Michael 0 0 0 0 0 - - 0
19 19Kopstals, Andres 1 0 0 0 0 - - 0
22 22Trecapelli, Nicholas 0 0 0 0 0 - - 0
25 25Simmonds, Scott 0 0 0 0 0 - - 0
26 26Amestoy, Carlos 1 0 0 0 0 - 2-4 0
29 29Hamilton, Keith 0 0 0 0 0 - - 0
44 44Hasson, Michael 0 0 0 0 0 - - 0
51 51De Fulviis, Robert 0 0 0 0 0 - 1-2 0
Totals 2 4 0 0 0 0-0 3-6 0

Queen's 3

Queen's 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Patrick Downe 0 1 0 0 0 - - 0
4 4Warren Steele 1 0 0 0 0 - - 0
5 5Darcy Greenaway 1 0 0 0 0 - - 0
6 6Joseph Luongo 0 0 0 0 0 - - 0
7 7Taylor Clements 0 0 0 0 0 - - 0
8 8Braeden Corbeth 0 0 0 0 0 - - 0
11 11Braden Mercier 0 0 0 0 0 - - 0
12 12Eric Ming 1 1 0 0 0 - - 0
14 14Corey Bureau 0 0 0 0 0 - 1-2 0
15 15Brendan Kennedy 0 0 0 0 0 - - 0
16 16Kelly Jackson 0 1 0 0 0 - - 0
18 18Harrison Hendrix 0 0 0 0 0 - - 0
19 19Patrick McGillis 0 0 0 0 0 - - 0
23 23Andrew Wiebe 0 0 0 0 0 - - 0
24 24Spencer Abraham 0 1 0 0 0 - - 0
26 26Tyler Moore 0 0 0 0 0 - 1-2 0
27 27Brett Foy 0 0 0 0 0 - 2-4 0
28 28Eric Chevrier 0 0 0 0 0 - - 0
30 30Kevin Bailie 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Hamilton, Keith L 65:58 3 0 42 42
Totals 3 0 42 42
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kevin Bailie W 65:58 2 0 31 31
Totals 2 0 31 31

Faceoff Statistics