Skip To Main Content

University of Guelph Athletics

Guelph -VS- Laurier

Box Score

Guelph logo
7
vs
Laurier logo
2

Guelph
-VS-
Laurier

Team Score By Period
Team F Total
Winner Guelph 3 2 2 7
Laurier 1 1 0 2
GPH
Nichol, MacKenzie (1); Burns, Teal (1); Mock, Jordan (1); Strong, Steven (1); Trecapelli, Nicholas (1); Amestoy, Carlos (1); Swenson, Seth (1)
WLU
Erik Pushka (1); Kyle Morrison (1)
Date:
1/22/2015
Start:
7:33PM
Time:
2:04
Attendance:
271
Location:
Laurier

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH WLU
1st - 0:32 GPH 1st 0:32 Seth Swenson Nicklas Huard, Teal Burns 1 0
1st - 3:06 GPH 1st 3:06 Teal Burns Nicklas Huard, Daniel Broussard 2 0
1st - 4:47 GPH (PP) 1st 4:47 Nicholas Trecapelli Teal Burns, Nicklas Huard 3 0
1st - 19:25 WLU 1st 19:25 Erik Pushka Matthew Franczyk, Mackenzie Braid 3 1
2nd - 6:30 GPH 2nd 6:30 Carlos Amestoy Robert De Fulviis, Daniel Broussard 4 1
2nd - 18:18 WLU (PP) 2nd 18:18 Kyle Morrison Zach Lorentz, Tyler Stothers 4 2
2nd - 18:35 GPH 2nd 18:35 Jordan Mock Thomas Kohler, Scott Simmonds 5 2
3rd - 10:46 GPH (PP) 3rd 10:46 MacKenzie Nichol Nicholas Trecapelli, Nicklas Huard 6 2
3rd - 12:17 GPH (PP) 3rd 12:17 Steven Strong Daniel Broussard 7 2
7 2

Power Play Summary

GPH - Power Plays
No statistics available.
WLU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WLU 1st Nick Tetley 02:00 HOOKING MINOR 4:01 PP
WLU 1st Frank Riddle 02:00 TRIPPING MINOR 5:45 PP
GPH 1st Kyle Neuber 02:00 ROUGHING MINOR 7:54 PP
GPH 2nd Leonard Fabbri 02:00 HOOKING MINOR 3:01 PP
WLU 2nd Matthew Franczyk 02:00 CROSS CHECKING MINOR 7:25 PP
WLU 2nd Frank Riddle 02:00 CHECKING FROM BEHIND MINOR 14:53 PP
WLU 2nd Frank Riddle 10:00 10-MINUTE MISCONDUCT MISCONDUCT 16:53
GPH 2nd Carlos Amestoy 02:00 TRIPPING MINOR 18:04 PP
WLU 3rd Nick Tetley 02:00 SLASHING MINOR 8:47 PP
WLU 3rd Matt Brown 02:00 CROSS CHECKING MINOR 11:39 PP
GPH 3rd Daniel Broussard 02:00 UNSPORTSMANLIKE CND. MINOR 16:37
WLU 3rd Derek Schoenmakers 02:00 UNSPORTSMANLIKE CND. MINOR 16:37
WLU 3rd Derek Schoenmakers 10:00 10-MINUTE MISCONDUCT MISCONDUCT 19:10
GPH 3rd Nicholas Trecapelli 02:00 SLASHING MINOR 19:44 PP

Individual Statistics

Guelph 7

Guelph 7
Pos # Player G A Totals S +/- FO Pen BLK
2 2Raycroft, Mark 0 0 0 0 0 - - 0
3 3Broussard, Daniel 0 3 0 0 0 - 1-2 0
5 5Nichol, MacKenzie 1 0 0 0 0 - - 0
8 8Burns, Teal 1 2 0 0 0 - - 0
9 9Mock, Jordan 1 0 0 0 0 - - 0
10 10Strand, Ryan 0 0 0 0 0 - - 0
13 13Huard, Nicklas 0 4 0 0 0 - - 0
15 15Strong, Steven 1 0 0 0 0 - - 0
17 17Neuber, Kyle 0 0 0 0 0 - 1-2 0
19 19Kopstals, Andres 0 0 0 0 0 - - 0
21 21Fabbri, Leonard 0 0 0 0 0 - 1-2 0
22 22Trecapelli, Nicholas 1 1 0 0 0 - 1-2 0
25 25Simmonds, Scott 0 1 0 0 0 - - 0
26 26Amestoy, Carlos 1 0 0 0 0 - 1-2 0
27 27Swenson, Seth 1 0 0 0 0 - - 0
30 30D'Agostini, Andrew 0 0 0 0 0 - - 0
43 43Kohler, Thomas 0 1 0 0 0 - - 0
44 44Hasson, Michael 0 0 0 0 0 - - 0
51 51De Fulviis, Robert 0 1 0 0 0 - - 0
Totals 7 13 0 0 0 0-0 5-10 0

Laurier 2

Laurier 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Colin Furlong 0 0 0 0 0 - - 0
4 4Matthew Franczyk 0 1 0 0 0 - 1-2 0
6 6Nick Tetley 0 0 0 0 0 - 2-4 0
9 9Erik Pushka 1 0 0 0 0 - - 0
14 14Ryan Lopes 0 0 0 0 0 - - 0
17 17Mike Webley 0 0 0 0 0 - - 0
18 18Matt Brown 0 0 0 0 0 - 1-2 0
19 19Tyler Stothers 0 1 0 0 0 - - 0
20 20Zach Lorentz 0 1 0 0 0 - - 0
22 22Matt Provost 0 0 0 0 0 - - 0
23 23Matt Dupont 0 0 0 0 0 - - 0
25 25Taylor D'Andrea 0 0 0 0 0 - - 0
26 26Luke Hietkamp 0 0 0 0 0 - - 0
28 28Patrick Chore 0 0 0 0 0 - - 0
32 32Kyle Morrison 1 0 0 0 0 - - 0
37 37Vinny Merante 0 0 0 0 0 - - 0
44 44Frank Riddle 0 0 0 0 0 - 3-14 0
71 71Derek Schoenmakers 0 0 0 0 0 - 2-12 0
72 72Mackenzie Braid 0 1 0 0 0 - - 0
77 77Justin Rasmussen 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 9-34 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30D'Agostini, Andrew W 60:00 2 0 29 29
Totals 2 0 29 29
Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Colin Furlong 55:13 4 0 32 32
37 37Vinny Merante L 4:47 3 0 3 3
Totals 7 0 35 35

Faceoff Statistics