Skip To Main Content

University of Guelph Athletics

Guelph (0-0) -vs- Ryerson (0-0)

Guelph logo 8
vs
1 Ryerson logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GUELPH Guelph 3 0 0 0 0 0 5 8 10 3
RYERSON Ryerson 1 0 0 0 0 0 0 1 3 0
W:
Over, Mitchell ()
L:
C. King (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Guelph 8
Position Player AB R H RBI BB SO LOB
Stocco, Cooper 1 1 1 0 0 0 0
p     p Carter, Denver 0 0 0 0 0 0 0
p     p Interisano, Nicholas 0 0 0 0 0 0 0
ss ss Copeland, Mason 3 1 2 0 1 0 0
cf cf Ricciardi, Peter 3 1 1 0 1 0 0
3b 3b Forer, Matthew 4 2 3 2 0 0 0
1b 1b Gerovac, Jacob 2 0 0 1 1 1 0
lf lf Walmsley, Gordon 3 1 1 0 1 0 0
rf rf Kinsey, Kyle 4 0 2 4 0 0 0
c c Lacoste, Troy 3 0 0 0 1 0 0
dh dh Ciccia, Joseph 3 0 0 0 1 0 0
2b 2b Sage, Wade 2 0 0 0 0 0 0
p p Over, Mitchell 0 0 0 0 0 0 0
Totals 28 6 10 7 6 1 0
Batting
2B:
Kinsey, Kyle (1)
Baserunning
CS:
Ciccia, Joseph (1)
Fielding
E:
Copeland, Mason (2); Sage, Wade (1)
Ryerson 1
Position Player AB R H RBI BB SO LOB
J. Sucre 1 0 0 0 0 1 0
p     p J. Lawless 0 0 0 0 0 0 0
lf lf N. Shiwchara 4 0 0 0 0 1 0
dh dh J. Lund 4 1 2 0 0 1 0
ss ss M. Tari 3 1 0 0 1 0 0
rf rf M. Papania 4 0 0 0 0 2 0
1b 1b J. Te 1 0 0 0 2 0 0
3b 3b J. Armstrong 2 0 0 1 0 0 0
2b 2b J. Ramirez 3 0 0 0 0 2 0
c c C. Aubin 3 0 1 0 0 0 0
cf cf J. Armstrong 3 0 0 0 0 1 0
p p C. King 0 0 0 0 0 0 0
Totals 28 2 3 1 3 8 0

Team Individual Pitching Statistics

Guelph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Over, Mitchell (W, ) 5.0 2 1 0 3 4 0 0 0 0 0 23 0 0 --
Interisano, Nicholas 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Carter, Denver 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 4 1 0 3 8 0 0 0 0 0 31 0 0
Ryerson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. King (L, 0-0) 6.2 10 8 4 5 0 0 0 0 0 0 33 0 0 --
J. Lawless 0.1 0 0 0 1 0 0 0 0 0 0 2 0 0 --
Totals 10 8 4 6 0 0 0 0 0 0 35 0 0

Composite Stats

Guelph 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Stocco, Cooper 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Denver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Interisano, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Copeland, Mason 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Ricciardi, Peter 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Forer, Matthew 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Gerovac, Jacob 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Walmsley, Gordon 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Kinsey, Kyle 4 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Lacoste, Troy 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Ciccia, Joseph 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
2b 2b Sage, Wade 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Over, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 6 10 7 1 0 0 6 0 1 0 0 0 1 0 0 0 0
Ryerson 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Sucre 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p J. Lawless 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf N. Shiwchara 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh J. Lund 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss M. Tari 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf M. Papania 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b J. Te 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b J. Armstrong 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Ramirez 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c C. Aubin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Armstrong 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p C. King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 2 3 1 0 0 0 3 0 0 0 0 0 8 0 0 0 0