Skip To Main Content

University of Guelph Athletics

Guelph () -VS- Toronto ()

Box Score

Guelph logo
0
vs
Toronto logo
2

Guelph ()
-VS-
Toronto ()

Team Score By Period
Team 1234 Total F
Guelph GUELPH 0 0 0 0 0
Winner Toronto TORONTO 0 1 0 1 2
Date:
10/18/2026
Time:
2:00 PM
Site:
Back Campus Fields
Stadium:
Officials
Scorer: Jill Clark
VIEW
Match History vs Toronto

Scoring Summary

Scoring Summary
Time Team Description
20:00 TORONTO TORONTO Olivia Thompson
FG
57:00 TORONTO TORONTO Maggie Mullins
PS

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 3 4 T
Shots
GUELPH 0 0 0 0 0 (0)
TORONTO 0 0 0 0 0 (0)
Saves
GUELPH 0 0 0 0 0
TORONTO 0 0 0 0 0
Penalty Corners
GUELPH 0 0 0 0 0
TORONTO 0 0 0 0 0
Fouls
GUELPH 0 0 0 0 0
TORONTO 0 0 0 0 0
() Shots on goal.

Individual Statistics

Guelph 0

GUELPH - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
G 1 1 Wright, Samantha 0 0 0 0 0 0
D 4 4 Williscroft, Beatrice 0 0 0 0 0 0
F 5 5 VanDyke, Emily 0 0 0 0 0 0
M 7 7 Griffin, Harper 0 0 0 0 0 0
M 8 8 Straus, Liv 0 0 0 0 0 0
M 9 9 MacPherson, Isla 0 0 0 0 0 0
D 10 10 Rideout, Ella 0 0 0 0 0 0
F 12 12 Pomeroy, Sophie 0 0 0 0 0 0
D 14 14 Hyatt, Kaitlyn 0 0 0 0 0 0
D 16 16 Dueck, Amy 0 0 0 0 0 0
F 19 19 Martin, Madison 0 0 0 0 0 0
Substitutes
d 2 2 McLean, Jocelyn 0 0 0 0 0 0
m 6 6 Pinkerton, Emma 0 0 0 0 0 0
d 13 13 Armstrong, Claire 0 0 0 0 0 0
m 15 15 Bissett, Amelia 0 0 0 0 0 0
d 17 17 Rayfield, Kylie 0 0 0 0 0 0
f 20 20 Pawluk, Chloe 0 0 0 0 0 0
f 21 21 McMahon, Lucy 0 0 0 0 0 0
Totals 0 0 0 0 0 0
Guelph - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Wright, Samantha 60:00 2 0
Totals 2 0

Toronto 2

TORONTO - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
MF 5 5 Imke Arndt 0 0 0 0 0 0
D 6 6 Danielle D'Silva 0 0 0 0 0 0
F 8 8 Ava Airnes 0 0 0 0 0 0
MF 9 9 Alicia Lung 0 0 0 0 0 0
F 13 13 Vanessa Marques 0 0 0 0 0 0
D 16 16 Lisa Van Der Knaap 0 0 0 0 0 0
F 17 17 Olivia Thompson 0 0 1 0 0 0
D 18 18 Kirsten D'Silva 0 0 0 0 0 0
MF 21 21 Maddy Kim 0 0 0 0 0 0
D 23 23 Maggie Mullins 0 0 1 0 0 0
GK 31 31 Mary Yang 0 0 0 0 0 0
Substitutes
mf 3 3 Elena Esposito 0 0 0 0 0 0
f 4 4 Allie Lavis 0 0 0 0 0 0
mf 7 7 Lauren Cardwell 0 0 0 0 0 0
mf 11 11 Ellie Mullins 0 0 0 0 0 0
f 15 15 Lindsey Hills 0 0 0 0 0 0
f 22 22 Catalina Meilleur 0 0 0 0 0 0
gk 30 30 Megan Kirkpatrick 0 0 0 0 0 0
Totals 0 0 2 0 0 0
Toronto - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 31 Mary Yang 60:00 0 0
Totals 0 0