Skip To Main Content

University of Guelph Athletics

Guelph (2-1) -VS- Lakehead (2-1)

Box Score

Guelph logo
3
vs
Lakehead logo
0

Guelph (2-1)
-VS-
Lakehead (2-1)

Team Score By Period
Team 1 2 3
Winner Guelph GUELPH 25 25 25
Lakehead LAKEHEAD 11 15 22
Date:
11/7/2026
Time:
6:00 PM
Site:
CJ Sanders Fieldhouse ()
Attendance:
0
VIEW
Match History vs Lakehead

Match Details

Game Statistics By Set
Set Guelph Lakehead
K E TA % K E TA %
Set #1 13 6 25 .280 2 7 24 -.208
Set #2 13 6 36 .194 3 5 33 -.061
Set #3 10 9 56 .018 9 9 57 .000
Total 36 21 117 .128 14 21 114 -.061
Team Statistical Comparison
Statistic Team Comparison
GUELPH - LAKEHEAD
Points
56.0
28.0
Kills
36
14
Aces
11
2
Blocks
9
12
Assists
34
14
Digs
38
39

Game Leaders

LAKEHEAD - Leaders
Statistic Leaders
Kills Lola Milohnic (4), Sylvie LeMoine (3), Marleigh Woloshyn (2)
Aces Lucy Mullan (1), Lola Milohnic (1)
Blocks Reegan Aitken (5.0), Lola Milohnic (3.0), Marleigh Woloshyn (2.0)
Assists Annika Trask (12), Mai Welker (1), Elena Lacasse (1)
Digs Mai Welker (9), Lola Milohnic (6), Annika Trask (5)

Individual Statistics

Guelph (2-1)

GUELPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sealy, Yaisa 3 7 3 26 .154 0 0 3 0 3-0 0 0 0 5 0 0 10.0
3 3 Nicholson-Clarke, Alexandra 3 12 4 22 .364 0 0 0 0 0-0 1 2 0 4 0 0 14.0
4 4 Preszcator, Brooke 3 4 2 16 .125 0 0 1 1 1-1 2 3 0 1 0 0 8.5
10 10 Huebel, Kristen 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 Pereira, Alessia 3 3 5 14 -.143 0 0 1 1 1-1 1 1 0 2 0 0 5.5
13 13 Slavcev, Maya 3 0 1 4 -.250 31 0 3 1 3-1 0 1 0 4 0 0 3.5
19 19 Preszcator, Ainsley 3 10 6 31 .129 0 0 3 3 3-3 1 1 0 9 0 1 14.5
14 14 Reed, MacKenzie 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Fortin, Sloane 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 36 21 117 .128 34 0 11 6 11-6 5 8 0 38 0 1 56
GUELPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sealy, Yaisa 3 0 0 0 5 0 0 10.0
3 3 Nicholson-Clarke, Alexandra 3 1 2 0 4 0 0 14.0
4 4 Preszcator, Brooke 3 2 3 0 1 0 0 8.5
10 10 Huebel, Kristen 3 0 0 0 9 0 0 0.0
11 11 Pereira, Alessia 3 1 1 0 2 0 0 5.5
13 13 Slavcev, Maya 3 0 1 0 4 0 0 3.5
19 19 Preszcator, Ainsley 3 1 1 0 9 0 1 14.5
14 14 Reed, MacKenzie 2 0 0 0 2 0 0 0.0
16 16 Fortin, Sloane 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 5 8 0 38 0 1 56

Lakehead (2-1)

LAKEHEAD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marleigh Woloshyn 3 2 0 11 .182 0 0 0 0 0-0 2 0 0 0 0 0 4.0
9 9 Annika Trask 3 1 1 5 .000 12 0 0 0 0-0 0 0 0 5 0 0 1.0
10 10 Mai Welker 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 9 0 5 0.0
11 11 Elena Lacasse 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Megan Carpenter 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Lola Milohnic 3 4 3 28 .036 0 0 1 2 1-2 3 0 0 6 0 2 8.0
14 14 Sylvie LeMoine 3 3 3 15 .000 0 0 0 2 0-2 0 0 1 5 0 0 3.0
15 15 Reegan Aitken 3 2 5 15 -.200 0 0 0 0 0-0 5 0 0 2 0 0 7.0
16 16 Payton Kilpatrick 3 1 5 10 -.400 0 0 0 0 0-0 0 0 0 5 0 0 1.0
1 1 Bethany Eagles 2 0 0 4 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
4 4 Lucy Mullan 2 1 4 15 -.200 0 0 1 0 1-0 1 0 0 1 0 0 3.0
7 7 Maria Titianu 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 4 0.0
TM TM Team 0 0 -
Totals 14 21 114 -.061 14 0 2 4 2-4 12 0 1 39 0 11 28
LAKEHEAD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marleigh Woloshyn 3 2 0 0 0 0 0 4.0
9 9 Annika Trask 3 0 0 0 5 0 0 1.0
10 10 Mai Welker 3 0 0 0 9 0 5 0.0
11 11 Elena Lacasse 3 0 0 0 0 0 0 0.0
12 12 Megan Carpenter 3 0 0 0 1 0 0 0.0
13 13 Lola Milohnic 3 3 0 0 6 0 2 8.0
14 14 Sylvie LeMoine 3 0 0 1 5 0 0 3.0
15 15 Reegan Aitken 3 5 0 0 2 0 0 7.0
16 16 Payton Kilpatrick 3 0 0 0 5 0 0 1.0
1 1 Bethany Eagles 2 1 0 0 1 0 0 1.0
4 4 Lucy Mullan 2 1 0 0 1 0 0 3.0
7 7 Maria Titianu 2 0 0 0 4 0 4 0.0
TM TM Team 0
Totals 12 0 1 39 0 11 28