Skip To Main Content

University of Guelph Athletics

Guelph (1-1) -VS- Lakehead (2-0)

Box Score

Guelph logo
3
vs
Lakehead logo
0

Guelph (1-1)
-VS-
Lakehead (2-0)

Team Score By Period
Team 1 2 3
Winner Guelph GUELPH 25 25 25
Lakehead LAKEHEAD 19 11 15
Date:
11/6/2026
Time:
6:00 PM
Site:
CJ Sanders Fieldhouse ()
Attendance:
0
VIEW
Match History vs Lakehead

Match Details

Game Statistics By Set
Set Guelph Lakehead
K E TA % K E TA %
Set #1 11 3 29 .276 4 5 37 -.027
Set #2 8 5 26 .115 5 11 37 -.162
Set #3 11 3 23 .348 7 8 30 -.033
Total 30 11 78 .244 16 24 104 -.077
Team Statistical Comparison
Statistic Team Comparison
GUELPH - LAKEHEAD
Points
51.0
26.0
Kills
30
16
Aces
7
5
Blocks
14
5
Assists
28
15
Digs
23
36

Game Leaders

LAKEHEAD - Leaders
Statistic Leaders
Kills Lucy Mullan (4), Reegan Aitken (3), Payton Kilpatrick (3)
Aces Marleigh Woloshyn (1), Lucy Mullan (1), Isabelle Bennett (1)
Blocks Marleigh Woloshyn (2.0), Elena Lacasse (1.0), Sylvie LeMoine (1.0)
Assists Annika Trask (10), Elena Lacasse (3), Maria Titianu (1)
Digs Maria Titianu (11), Annika Trask (6), Lucy Mullan (4)

Individual Statistics

Guelph (1-1)

GUELPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sealy, Yaisa 3 6 2 13 .308 0 0 4 1 4-1 0 0 0 5 0 2 10.0
3 3 Nicholson-Clarke, Alexandra 3 6 0 15 .400 1 0 1 2 1-2 1 0 1 2 0 0 8.0
4 4 Preszcator, Brooke 3 3 1 10 .200 0 0 0 0 0-0 5 3 0 1 0 0 9.5
10 10 Huebel, Kristen 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 8 0.0
11 11 Pereira, Alessia 3 4 1 8 .375 0 0 0 0 0-0 2 0 0 2 0 0 6.0
13 13 Slavcev, Maya 3 0 0 3 .000 24 0 2 0 2-0 2 0 0 4 0 0 4.0
19 19 Preszcator, Ainsley 3 11 5 25 .240 1 0 0 3 0-3 0 3 0 2 0 1 12.5
14 14 Reed, MacKenzie 2 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
1 1 Gancevich, Isabella 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Heywood, Isabella 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 30 11 78 .244 28 0 7 7 7-7 10 8 1 23 0 12 51
GUELPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sealy, Yaisa 3 0 0 0 5 0 2 10.0
3 3 Nicholson-Clarke, Alexandra 3 1 0 1 2 0 0 8.0
4 4 Preszcator, Brooke 3 5 3 0 1 0 0 9.5
10 10 Huebel, Kristen 3 0 0 0 6 0 8 0.0
11 11 Pereira, Alessia 3 2 0 0 2 0 0 6.0
13 13 Slavcev, Maya 3 2 0 0 4 0 0 4.0
19 19 Preszcator, Ainsley 3 0 3 0 2 0 1 12.5
14 14 Reed, MacKenzie 2 0 2 0 0 0 0 1.0
1 1 Gancevich, Isabella 1 0 0 0 0 0 0 0.0
17 17 Heywood, Isabella 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 10 8 1 23 0 12 51

Lakehead (2-0)

LAKEHEAD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marleigh Woloshyn 3 0 2 7 -.286 0 0 1 2 1-2 2 0 0 2 0 0 3.0
4 4 Lucy Mullan 3 4 4 17 .000 0 0 1 0 1-0 0 0 0 4 0 2 5.0
7 7 Maria Titianu 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 3 0.0
9 9 Annika Trask 3 0 0 1 .000 10 0 1 3 1-3 0 0 0 6 1 0 1.0
11 11 Elena Lacasse 3 0 2 4 -.500 3 0 0 0 0-0 1 0 0 2 0 0 1.0
16 16 Payton Kilpatrick 3 3 4 9 -.111 0 0 0 2 0-2 1 0 0 1 0 1 4.0
13 13 Lola Milohnic 2 1 6 21 -.238 0 0 1 0 1-0 0 0 0 4 0 0 2.0
14 14 Sylvie LeMoine 2 1 3 19 -.105 0 0 0 0 0-0 1 0 0 3 0 0 2.0
15 15 Reegan Aitken 2 3 1 8 .250 0 0 0 1 0-1 0 0 0 1 0 0 3.0
3 3 Mae Boban 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Isabelle Bennett 1 1 0 1 1.000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
8 8 Addison Gerbrandt 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 Mai Welker 1 0 1 3 -.333 1 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Megan Carpenter 1 2 0 9 .222 0 0 0 0 0-0 0 0 0 1 0 1 2.0
TM TM Team 0 0 -
Totals 16 24 104 -.077 15 0 5 10 5-10 5 0 0 36 1 8 26
LAKEHEAD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marleigh Woloshyn 3 2 0 0 2 0 0 3.0
4 4 Lucy Mullan 3 0 0 0 4 0 2 5.0
7 7 Maria Titianu 3 0 0 0 11 0 3 0.0
9 9 Annika Trask 3 0 0 0 6 1 0 1.0
11 11 Elena Lacasse 3 1 0 0 2 0 0 1.0
16 16 Payton Kilpatrick 3 1 0 0 1 0 1 4.0
13 13 Lola Milohnic 2 0 0 0 4 0 0 2.0
14 14 Sylvie LeMoine 2 1 0 0 3 0 0 2.0
15 15 Reegan Aitken 2 0 0 0 1 0 0 3.0
3 3 Mae Boban 1 0 0 0 0 0 0 0.0
5 5 Isabelle Bennett 1 0 0 0 0 0 0 2.0
8 8 Addison Gerbrandt 1 0 0 0 1 0 0 1.0
10 10 Mai Welker 1 0 0 0 0 0 1 0.0
12 12 Megan Carpenter 1 0 0 0 1 0 1 2.0
TM TM Team 0
Totals 5 0 0 36 1 8 26