Skip To Main Content

University of Guelph Athletics

Guelph -VS- UQTR

Box Score

Guelph logo
2
vs
UQTR logo
6

Guelph
-VS-
UQTR

Team Score By Period
Team F Total
Guelph 1 0 1 2
Winner UQTR 2 1 3 6
GPH
Strong, Steven (1); De Fulviis, Robert (1)
UQTR
Mikael Langlois (2); Guillaume Asselin (1); Tommy Tremblay (1); Marc-Olivier Mimar (1); Tommy Giroux (1)
Date:
11/21/2014
Start:
7:08PM
Time:
2:11
Attendance:
344
Location:
UQTR
VIEW
Match History vs UQTR

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH UQTR
1st - 3:35 UQTR 1st 3:35 Guillaume Asselin Unassisted 0 1
1st - 4:24 GPH 1st 4:24 Steven Strong Carlos Amestoy, Kyle Neuber 1 1
1st - 17:41 UQTR 1st 17:41 Tommy Giroux Anthony Verret, Olivier D'Aoust 1 2
2nd - 1:33 UQTR 2nd 1:33 Tommy Tremblay Guillaume Asselin, Billy Lacasse 1 3
3rd - 1:33 UQTR 3rd 1:33 Marc-Olivier Mimar Anthony Verret 1 4
3rd - 6:13 UQTR (PP) 3rd 6:13 Mikael Langlois Guillaume Asselin, Billy Lacasse 1 5
3rd - 7:01 GPH (PP) 3rd 7:01 Robert De Fulviis Jordan Mock 2 5
3rd - 13:39 UQTR (PP) 3rd 13:39 Mikael Langlois Tommy Tremblay, Billy Lacasse 2 6
2 6

Power Play Summary

GPH - Power Plays
No statistics available.
UQTR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UQTR 1st Tommy Tremblay 02:00 HOOKING MINOR 10:51 PP
UQTR 1st Anthony Verret 02:00 INTER. ON GOALTENDER MINOR 14:23 PP
UQTR 2nd Mikael Langlois 02:00 CHECKING FROM BEHIND MINOR 2:40 PP
UQTR 2nd Mikael Langlois 10:00 10-MINUTE MISCONDUCT MISCONDUCT 4:40
GPH 2nd Nicklas Huard 02:00 HOOKING MINOR 15:30 PP
GPH 2nd Thomas Kohler 02:00 ROUGHING MINOR 16:11 PP
GPH 3rd Michael Stevens 02:00 CROSS CHECKING MINOR 4:43 PP
UQTR 3rd Carl-Antoine Delisle 02:00 TRIPPING MINOR 6:32 PP
GPH 3rd Kyle Neuber 02:00 CROSS CHECKING MINOR 12:43
GPH 3rd Kyle Neuber 02:00 AGGRESSOR MINOR 14:43
GPH 3rd Kyle Neuber 05:00 MAJOR-FIGHTING MAJOR 16:43 PP
GPH 3rd Kyle Neuber 10:00 GAME MISCONDUCT GAME MISCONDUCT 0:00
UQTR 3rd Danick Malouin 02:00 ROUGHING MINOR 12:43
UQTR 3rd Danick Malouin 02:00 ROUGHING MINOR 14:43
GPH 3rd Robert De Fulviis 10:00 10-MINUTE MISCONDUCT MISCONDUCT 18:49

Individual Statistics

Guelph 2

Guelph 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Raycroft, Mark 0 0 0 0 0 - - 0
3 3Broussard, Daniel 0 0 0 0 0 - - 0
4 4O'Connor, Reilly 0 0 0 0 0 - - 0
5 5Nichol, MacKenzie 0 0 0 0 0 - - 0
9 9Mock, Jordan 0 1 0 0 0 - - 0
10 10Strand, Ryan 0 0 0 0 0 - - 0
11 11Morbeck, Trevor 0 0 0 0 0 - - 0
13 13Huard, Nicklas 0 0 0 0 0 - 1-2 0
14 14Charbonneau, Michael 0 0 0 0 0 - - 0
15 15Strong, Steven 1 0 0 0 0 - - 0
17 17Neuber, Kyle 0 1 0 0 0 - 4-19 0
18 18Stevens, Michael 0 0 0 0 0 - 1-2 0
19 19Kopstals, Andres 0 0 0 0 0 - - 0
21 21Fabbri, Leonard 0 0 0 0 0 - - 0
25 25Simmonds, Scott 0 0 0 0 0 - - 0
26 26Amestoy, Carlos 0 1 0 0 0 - - 0
29 29Hamilton, Keith 0 0 0 0 0 - - 0
43 43Kohler, Thomas 0 0 0 0 0 - 1-2 0
51 51De Fulviis, Robert 1 0 0 0 0 - 1-10 0
Totals 2 3 0 0 0 0-0 8-35 0

UQTR 6

UQTR 6
Pos # Player G A Totals S +/- FO Pen BLK
10 10Guillaume Asselin 1 2 0 0 0 - - 0
11 11Tommy Tremblay 1 1 0 0 0 - 1-2 0
16 16Mikael Langlois 2 0 0 0 0 - 2-12 0
17 17Mathieu Tanguay-Th??riault 0 0 0 0 0 - - 0
18 18Carl-Antoine Delisle 0 0 0 0 0 - 1-2 0
19 19Jason Rajotte 0 0 0 0 0 - - 0
21 21Felix Plouffe 0 0 0 0 0 - - 0
22 22Billy Lacasse 0 3 0 0 0 - - 0
23 23Marc-Olivier Mimar 1 0 0 0 0 - - 0
24 24Vincent Marcoux 0 0 0 0 0 - - 0
25 25Raphael Boudreau 0 0 0 0 0 - - 0
26 26Olivier D'Aoust 0 1 0 0 0 - - 0
27 27Antoine Quevillon 0 0 0 0 0 - - 0
28 28Tommy Giroux 1 0 0 0 0 - - 0
47 47Danick Malouin 0 0 0 0 0 - 2-4 0
57 57Guillaume Nadeau 0 0 0 0 0 - - 0
58 58Marc-Antoine Goyette 0 0 0 0 0 - - 0
61 61Anthony Verret 0 2 0 0 0 - 1-2 0
77 77Guillaume Belanger 0 0 0 0 0 - - 0
Totals 6 9 0 0 0 0-0 7-22 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Hamilton, Keith L 60:00 6 0 23 23
Totals 6 0 23 23
UQTR - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
57 57Guillaume Nadeau W 60:00 2 0 36 36
Totals 2 0 36 36

Faceoff Statistics