Football
Football
- Head Coach:Kyle Walters
- Assistants: Stu Lang, Rob Kitching, Steve Viveros, Jeff Keddie, Chris Decker, Brian Cluff, Barry Emo, John Malinosky, Pete Degouw, John Casasanta, Bill Brown, Jack Frimeth
- Sports Information: Michelle Pino
- Team Physicians: Dr. Doug Friars, Dr. Don Armstrong, Dr. Gary Stamp
Male Athletes
| No. | Player | Position | Height | Weight | Eligibility | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jordan Duncan | DB | 6'02" | 190 | 2 | Grimsby |
| 4 | Dave Honig | Rec | 6'02" | 200 | 2 | Sarnia |
| 5 | Nick FitzGibbon | RB | 5'11" | 195 | 4 | Puslinch |
| 6 | Jamie Shaw | DB | 6'00" | 180 | 5 | Mississauga |
| 8 | Brian Chris | QB | 6'00" | 195 | 1 | Waterloo |
| 9 | Josh Hilton | RB | 6'00" | 207 | 2 | Burlington |
| 9 | Chris Rossetti | QB | 5'11" | 195 | 1 | Mississauga |
| 10 | Kurtis Dance | QB | 6'03" | 205 | 2 | Guelph |
| 11 | Josh Barker | DB | 6'00" | 188 | 1 | Sarnia |
| 11 | Dillon Dmitroff | WR | 6'01" | 175 | 1 | Burlington |
| 12 | Justin Dunk | QB | 6'01" | 187 | 5 | Guelph |
| 16 | Rob Maver | P/K | 6'00" | 195 | 4 | Brampton |
| 17 | Bradley Lively | DB | 5'08" | 175 | 2 | Calgary |
| 18 | Jarryd Baines | DB | 5'10" | 185 | 2 | Ottawa |
| 19 | Brian Dunjko | DB | 5'10" | 175 | 2 | Aurora |
| 20 | Tim Randall | RB | 5'11" | 250 | 5 | Burlington |
| 21 | Cavin Bratton | Rec | 6'04" | 180 | 3 | Oakville |
| 22 | James Savoie | DB | 5'09" | 185 | 3 | Niagara Falls |
| 24 | Sebastian Howard | DB | 6'00" | 185 | 3 | Niagara Falls |
| 24 | Kyle Mataya | DB | 6'01" | 188 | 1 | Welland |
| 25 | Jordan Cobourne | WR | 6'02" | 185 | 2 | Kitchener |
| 30 | Jesse Lewis | DL | 6'03" | 213 | 1 | London |
| 31 | Matthew Rossetti | LB | 5'11" | 207 | 3 | Mississauga |
| 31 | Tyler Witty | C | 5'10" | 185 | 1 | Guelph |
| 32 | Joshua McCreight | RB | 5'11" | 190 | 5 | Perth |
| 33 | Brad Crawford | DB | 6'01" | 205 | 5 | Hamilton |
| 36 | Tim Berta | LB | 6'00" | 230 | 2 | Hamilton |
| 40 | Jake Reinhart | LB | 6'00" | 202 | 2 | Guelph |
| 50 | Tom Wojcik | OL | 6'05" | 240 | 2 | Hamilton |
| 51 | Larry Gordon | DL | 6'00" | 240 | 1 | London |
| 53 | Adam Dunk | LB | 6'01" | 200 | 4 | Guelph |
| 55 | James Bookman | LB | 6'00" | 220 | 1 | Toronto |
| 55 | Michael Millar | LB | 6'01" | 230 | 1 | Port Colborne |
| 56 | Patrick Janik | OL | 6'03" | 350 | 1 | Oakville |
| 56 | Jarrett Woof | LB | 6'01" | 210 | 2 | Hamilton |
| 57 | Corey Maillet | OL | 6'01" | 270 | 4 | Oakville |
| 59 | Ryan Bomben | OT | 6'05" | 280 | 4 | Burlington |
| 62 | Alex Ferris | OL | 6'06" | 280 | 3 | Guelph |
| 65 | Chris Gervais | OL | 6'03" | 320 | 5 | Hamilton |
| 66 | Andrew Crosby | OL | 6'05" | 300 | 4 | Mississauga |
| 67 | Ryan Plestid | OL | 6'01" | 290 | 1 | Georgetown |
| 88 | Jedd Gardner | WR | 6'00" | 175 | 3 | Niagara Falls |
| 88 | David Harrison | Rec | 6'00" | 203 | 3 | Waterdown |
| 90 | Grant MacDonald | DL | 6'03" | 241 | 4 | London |
| 91 | Scott Eggleton | DE | 6'03" | 280 | 4 | Belleville |
| 93 | Jeff Cain | DE | 6'03" | 235 | 4 | Carlisle |
| 94 | Phillip Warnica | DL | 6'03" | 270 | 4 | Oshawa |
| 0 | Paul Adamic | Rec | 6'04" | 240 | 1 | Toronto |
| 0 | Zach Androschuk | DB | 6'00" | 190 | 1 | Sarnia |
| 0 | Kyle Becker | DL | 6'03" | 250 | 1 | Oakville |
| 0 | Thomas Blower | LB | 6'01" | 200 | 1 | Mississauga |
| 0 | Cody Byers | DB | 5'10" | 170 | 1 | Keswich |
| 0 | Kevin Campbell | WR | 6'03" | 215 | 1 | Pickering |
| 0 | Ben Carter | OL | 6'05" | 280 | 1 | Georgetown |
| 0 | Jason Christie | DL | 6'02" | 240 | 1 | Guelph |
| 0 | Bryan Cook | LB | 6'01" | 185 | 1 | Ancaster |
| 0 | Corey Davidson | RB | 6'00" | 195 | 1 | Fort Erie |
| 0 | Jason Diston | Rec | 6'03" | 185 | 1 | Niagara Falls |
| 0 | Doug Dougherty | OT | 6'06" | 275 | 1 | Conn |
| 0 | Mark Durigon | DB | 5'10" | 185 | 2 | Rockwood |
| 0 | John Fitzgerald | OL | 6'01" | 250 | 1 | Cambridge |
| 0 | Luke Fuendling | DL | 6'02" | 265 | 1 | Elmira |
| 0 | Aaron Haid | Rec | 6'00" | 185 | 1 | Guelph |
| 0 | John Handzuk | DL | 6'01" | 260 | 1 | Niagara Falls |
| 0 | Karl Hjelholt | DE | 6'02" | 243 | 2 | Fergus |
| 0 | Max Hooktwith | OL | 6'03" | 315 | 1 | Cambridge |
| 0 | Colin MacDonald | DB | 6'00" | 200 | 1 | Sharon |
| 0 | Graeme Mahar | RB | 5'10" | 220 | 1 | Toronto |
| 0 | Lloyd Marsh | DE | 6'02" | 190 | 1 | Brampton |
| 0 | Neil McGregor | RB | 5'11" | 222 | 1 | Balderson |
| 0 | MacKenzie McLaughlin | DB | 5'10" | 195 | 1 | Guelph |
| 0 | Lucas Meschino | OL | 6'01" | 310 | 1 | Toronto |
| 0 | William Myers | RB | 5'09" | 185 | 1 | St. Catharines |
| 0 | Lucas Nangle | QB | 6'00" | 180 | 1 | London |
| 0 | Mike Newman | Rec | 5'11" | 160 | 1 | Fort Erie |
| 0 | Cody O'Neill | OL | 6'01" | 255 | 1 | Guelph |
| 0 | Christopher Owens | RB | 5'09" | 180 | 1 | Mississauga |
| 0 | Taylor Palmer | DB | 6'01" | 180 | 1 | Niagara Falls |
| 0 | Jake Piotrowski | OL | 6'04" | 280 | 1 | Shanty Bay |
| 0 | Matt Richardson | DL | 6'02" | 300 | 2 | Caledonia |
| 0 | Curtis Rukavina | LB | 6'03" | 225 | 1 | Mississauga |
| 0 | Michael Saunders | RB | 5'11" | 170 | 1 | Brockville |
| 0 | Nick Smelsky | Rec | 6'03" | 195 | 1 | Welland |
| 0 | Matthew Suzuki | DB | 5'10" | 170 | 1 | Lorne Park |
| 0 | Cameron Thorn | DT | 6'05" | 270 | 1 | Midhurst |
| 0 | Matthew Tourigny | RB | 5'11" | 185 | 1 | North Bay |
| 0 | Carl Trivieri | Rec | 6'00" | 180 | 1 | Toronto |
| 0 | Kellen Walsh | WR | 6'02" | 200 | 1 | Ottawa |
| 0 | Zachary Warrick | LB | 6'01" | 212 | 2 | Toronto |
| 0 | Nick Woehl | OL | 6'00" | 260 | 2 | Fort Erie |







